<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e</title>
	<atom:link href="http://e.metaclarity.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://e.metaclarity.org</link>
	<description></description>
	<lastBuildDate>Fri, 22 May 2009 12:52:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apache httpd + suEXEC + chroot + FastCGI + PHP</title>
		<link>http://e.metaclarity.org/268/httpdsuexecchrootfastcgiphp/</link>
		<comments>http://e.metaclarity.org/268/httpdsuexecchrootfastcgiphp/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 16:46:36 +0000</pubDate>
		<dc:creator>eike</dc:creator>
				<category><![CDATA[System Administration]]></category>
		<category><![CDATA[*ix]]></category>
		<category><![CDATA[apache httpd]]></category>
		<category><![CDATA[chroot]]></category>
		<category><![CDATA[fastcgi]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://e.metaclarity.org/?p=268</guid>
		<description><![CDATA[Piqued your interest ? Excellent. For the moment, I&#8217;ll assume that you read the title of this post and immediately asked yourself (or rather, me) : &#8220;What are you talking about ? Why would anybody do that ? How exactly one get the above to work ? Be specific !&#8221;.
Well, I will answer each in [...]]]></description>
		<wfw:commentRss>http://e.metaclarity.org/268/httpdsuexecchrootfastcgiphp/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Rendering TeX &amp; Graphs to SVG in WordPress</title>
		<link>http://e.metaclarity.org/142/rendering-tex-graphs-to-svg-in-wordpress/</link>
		<comments>http://e.metaclarity.org/142/rendering-tex-graphs-to-svg-in-wordpress/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 15:26:11 +0000</pubDate>
		<dc:creator>eike</dc:creator>
				<category><![CDATA[Web Publishing]]></category>
		<category><![CDATA[gnuplot]]></category>
		<category><![CDATA[graphviz]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[svg]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://e.metaclarity.org/?p=142</guid>
		<description><![CDATA[When you start a blog site, the first thing you think about is how the math will look.
Well OK, if you are anything like me, the first thing you think about is how the math will look. And the graphs. And the plots. And possibly how difficult it will be to create them &#8212; after [...]]]></description>
		<wfw:commentRss>http://e.metaclarity.org/142/rendering-tex-graphs-to-svg-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cross-Browser SVG Issues</title>
		<link>http://e.metaclarity.org/52/cross-browser-svg-issues/</link>
		<comments>http://e.metaclarity.org/52/cross-browser-svg-issues/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 07:38:21 +0000</pubDate>
		<dc:creator>eike</dc:creator>
				<category><![CDATA[HTML Bits & Pieces]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[svg]]></category>

		<guid isPermaLink="false">http://e.metaclarity.org/?p=52</guid>
		<description><![CDATA[While getting this page ready to display good-looking math, graphs, and figures, I ran into a few problems with how the current browsers handle SVG. I was somewhat surprised considering the age of some of the associated bugs.  To give a little bit of background on what I am talking about, let&#8217;s first consider [...]]]></description>
		<wfw:commentRss>http://e.metaclarity.org/52/cross-browser-svg-issues/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://e.metaclarity.org/204/welcome/</link>
		<comments>http://e.metaclarity.org/204/welcome/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 00:15:36 +0000</pubDate>
		<dc:creator>eike</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[metaclarity]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://e.metaclarity.org/?p=204</guid>
		<description><![CDATA[Welcome to e.metaclarity.org.
This is a blog. It is shiny and new. It&#8217;s about whatever I deem it to be about at any given time; I will try to keep it interesting to at least some non-trivial subset of the population; this subset may change from post to post.
Let me start by introducing myself: Hi, my [...]]]></description>
		<wfw:commentRss>http://e.metaclarity.org/204/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

